Facts & Figures, Economy of Pakistan, People, Demographics and other general information relavent to our Pakistan.
Islamic Republic of Pakistan
| |
| Flag | State Emblem |
Motto
| Ittehad, Tanzim, Yaqeen-e-Muhkam (Urdu) "Unity, Discipline and Faith" |
| Capital | Islamabad 33°40′N, 73°10′E |
| Largest city | Karachi |
| Official languages | Urdu, English |
| Government | Semi-presidential republic |
| Formation | |
| Independence | from the United Kingdom |
| Declared | August 14, 1947 |
| Islamic republic | March 23, 1956 |
| Area | |
| Total | 803,940 km² (36th) 310,403 sq mi |
| Water (%) | 3.1 |
| Population | |
| 2007 estimate | 176,242,949 (7th) |
| Density | 206 /km² (53rd) 534 /sq mi |
| GDP (PPP) | 2008 estimate |
| Total | $452.7 billion (27th) |
| Per capital | $2,600 (128th) |
| Gini (2002) | 30.6 (medium) |
| HDI (2006) | 0.539 (medium) (134th) |
| Currency | Rupee (Rs.) (PKR) |
| Time zone | PST (UTC+5) |
| Summer (DST) | not observed (UTC+6) |
| Internet TLD | .pk |
| Calling code | +92 |
| Excludes Azad Jammu and Kashmir (AJK) and the Federally Administered Northern Areas (FANA). | |
| Central bank | The State Bank of Pakistan (SBP) |
| Trade organizations and treaties | ECO, SAFTA, ASEAN, WIPO and WTO |
| GDP growth rate | 5.8% (2008 est.) |
| Demographics | |
| Population | 176,242,949 (July 2009 est.) |
| Production | |
| Agricultural products | Cotton, wheat, rice, sugarcane, fruits, vegetables; milk, beef, mutton, eggs, shrimp, poultry, tea |
| Main industries | Automotive, textiles, chemicals, food processing, steel, transport equipment, machinery, beverages, construction, materials, clothing, paper products. |
| International trade | |
| Major imported commodities | Petroleum, petroleum products,machinery, plastics, transportation equipment, edible oils, paper and paperboard, iron and steel,tea |
| Main import partners | China 16.2%, Saudi Arabia 10.9%,UAE 10.1% US 5.7%, Japan 4.4%,Kuwait 4.9% (2007) |
| Major exported commodities | Textile goods (garments, bed linen, cotton cloths, and yarn), rice, leather goods, sports goods, chemicals manufactures, carpets and rugs. |
| Main export partners | United States 18%,UAE 10.4%,UK 4.7%,China 5.2%,Afghanistan 8.4%(2007) |
|
Note:
| |

Post a Comment